Description
Kelloggs Rice Krispies Cereal 510G
Product Description
- Toasted rice cereal
- Find more Fun recipes here:
- www.ricekrispies.co.uk
- www.ricekrispies.ie
By Appointment to Her Majesty The Queen Purveyors of Cereals Kellogg Marketing and Sales Company (UK) Limited
- 50% vit. D daily needs
- No artificial colours or flavours
- Suitable for vegetarians
- Halal – HFA approved
- Kosher
- Pack size: 510g
Information
Ingredients
Rice, Sugar, Salt, Barley Malt Flavouring, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Number of uses
17
Additives
- Free From Artificial Colours
- Free From Artificial Flavours
Name and address
- Kellogg’s,
- Manchester,
- M16 0PU,
- UK.
Return to
- Consumer Service
- www.kelloggs.com
- UK: 0800 626 066
- ROI: 1800 626 066
- Kellogg’s,
- Manchester,
- M16 0PU,
- UK.
Net Contents
510 Grams ℮
Nutrition
| Typical Values | Typical Values 100g (%RI *) | 30g (%RI *) |
|---|---|---|
| Energy | 1643kJ | 493kJ |
| – | 387kcal | 116kcal (6) |
| Fat | 1.2g | 0.4g (<1) |
| of which saturates | 0.4g | 0.1g (<1) |
| Carbohydrate | 86g | 26g |
| of which sugars | 7.9g | 2.4g (3) |
| Fibre | 2.0g | 0.6g |
| Protein | 7g | 2.1g |
| Salt | 1g | 0.30g (5) |
| Vitamins: | – | – |
| Vitamin D | 8.4µg (167) | 2.5µg (50) |
| Thiamin (B1) | 0.91mg (83) | 0.28mg (25) |
| Riboflavin (B2) | 1.2mg (83) | 0.35mg (25) |
| Niacin (B3) | 13.3mg (83) | 4.0mg (25) |
| Vitamin B6 | 1.2mg (83) | 0.35mg (25) |
| Folic Acid (B9) | 166µg (83) | 50.0µg (25) |
| Vitamin B12 | 2.1µg (83) | 0.63µg (25) |
| Minerals: | – | – |
| Iron | 8.0mg (57) | 2.4mg (17) |
| *Reference intake of an average adult (8400kJ/2000kcal) | – | – |





Reviews
There are no reviews yet.