Description
Product Description
- Golden Flakes of Corn with Sugar, Peanuts and Honey.
- Enjoy as part of a varied & balanced diet and a healthy lifestyle.
- Contains ≥ 15% RI vitamin D which contributes to the maintenance of normal bones.
- The No.1 taste brand◇
- ◇Tested against the top selling adult cereal brand in the UK.
By Appointment to HM The Queen Purveyors of Cereals Kellogg Marketing and Sales Company (UK) Limited
- 50% of your daily vitamin D needs
- No artificial colours or flavours
- Suitable for vegetarians
- Halal – HFA Approved
- Kosher
- Pack size: 500g
- Vitamin D which contributes to the maintenance of normal bones
Information
Ingredients
Maize, Sugar, Peanuts (6%), Barley Malt Flavouring, Molasses, Honey (1%), Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Storage
Store in a cool dry place., Best before: see top.
Number of uses
16
Additives
- Free From Artificial Colours
- Free From Artificial Flavours
Net Contents
500 Grams ℮
Nutrition
Typical Values | Typical Values /100g | %RI* | /30g | %RI* |
---|---|---|---|---|
Energy | 1683kJ | – | 505kJ | – |
– | 398kcal | – | 119kcal | 6% |
Fat | 4.5g | – | 1.4g | 2% |
of which saturates | 0.7g | – | 0.2g | 1% |
Carbohydrate | 82g | – | 25g | – |
of which sugars | 35g | – | 11g | 12% |
Fibre | 2.5g | – | 0.8g | – |
Protein | 6g | – | 1.8g | – |
Salt | 0.75g | – | 0.23g | 4% |
Vitamins: | – | – | – | – |
Vitamin D | 8.4µg | 167% | 2.5µg | 50% |
Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
Folic Acid (B9) | 334µg | 167% | 100µg | 50% |
Vitamin B12 | 2.1µg | 83% | 0.63µg | 25% |
Minerals: | – | – | – | – |
Iron | 8.0mg | 57% | 2.4mg | 17% |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.