Description
Net Content
2 Kilograms
Nutritional Values
| Typical values | (Peeled and boiled in unsalted water) Per 100g | Reference Intake |
|---|---|---|
| Energy kJ | 315 | 8400 |
| Energy kcal | 74 | 2000 |
| Fat | <0.5g | 70g |
| of which saturates | 0.1g | 20g |
| Carbohydrate | 18g | 260g |
| of which sugars | 0.8g | 90g |
| Fibre | 1.6g | 24g |
| Protein | 1.8g | 50g |
| Salt | 0g | 6g |
Packed In
United Kingdom
Features
Exclusively grown.





Reviews
There are no reviews yet.