Description
Selected Strawberry 300g
Product Description
- Strawberries
- Pack size: 300g
Information
Ingredients
Strawberry.
Number of uses
4 Servings
Net Contents
400g
Nutrition
| Typical Values | 100g contains | 100g contains |
|---|---|---|
| Energy | 128kJ / 30kcal | 128kJ / 30kcal |
| Fat | 0.1g | 0.1g |
| Saturates | <0.1g | <0.1g |
| Carbohydrate | 6.0g | 6.0g |
| Sugars | 6.0g | 6.0g |
| Fibre | 1.1g | 1.1g |
| Protein | 0.8g | 0.8g |
| Salt | 0.1g | 0.1g |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |





Reviews
There are no reviews yet.