Description
Product Description
- Red seedless grapes loose.
- Hand picked in vineyards for a burst of deep, rich sweetness
Information
Ingredients
Grapes
Storage
Keep refrigerated.
Produce of
Produce of Brazil,Chile,Egypt,Greece,India,Italy,Mexico,Namibia,Peru,Portugal,South Africa,Spain,USA
Number of uses
5 Servings
Nutrition
Typical Values | Per 100g | 100g |
---|---|---|
Energy | 308kJ / 73kcal | 308kJ / 73kcal |
Fat | 0.1g | 0.1g |
Saturates | 0g | 0g |
Carbohydrate | 17.0g | 17.0g |
Sugars | 17.0g | 17.0g |
Fibre | 0.6g | 0.6g |
Protein | 0.6g | 0.6g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
There are no reviews yet.