Description
Product Description
- Plums.
- Perfectly Ripe Specially selected for an intensely sweet flavour, bursting with juice
Information
Ingredients
Plum
Storage
Keep refrigerated.
Produce of
Produce of United Kingdom,Argentina,Australia,Chile,France,Greece,Israel,Italy,Portugal,South Africa,Spain,USA
Preparation and Usage
- Wash before use.
Nutrition
Typical Values | Per 100g | Two typical plums |
---|---|---|
Energy | 176kJ / 42kcal | 194kJ / 46kcal |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 8.8g | 9.7g |
Sugars | 8.8g | 9.7g |
Fibre | 1.6g | 1.8g |
Protein | 0.6g | 0.7g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
There are no reviews yet.