Description
Product Description
- Pineapple.
- Harvested by hand Grown in tropical climates for their golden colour and sweet flavour
Information
Ingredients
Pineapple
Storage
For maximum freshness, store in a cool dry place. Once prepared, keep refrigerated. Consume within 2-3 days of purchase.
Produce of
Produce of Costa Rica,Ecuador,Ghana,Ivory Coast (Côte d’Ivoire)
Net Contents
Each
Nutrition
Typical Values | Per 100g | Per 100g |
---|---|---|
Energy | 196kJ / 46kcal | 196kJ / 46kcal |
Fat | <0.5g | <0.5g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 10.1g | 10.1g |
Sugars | 10.1g | 10.1g |
Fibre | 1.2g | 1.2g |
Protein | <0.5g | <0.5g |
Salt | <0.01g | <0.01g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
There are no reviews yet.