Description
Product Description
- Limes.
Information
Ingredients
Lime
Storage
For maximum freshness, best kept refrigerated.
Produce of
Produce of Argentina,Brazil,Egypt,Israel,Mexico,Peru,Spain,Vietnam
Preparation and Usage
- Wash before use
Net Contents
each
Nutrition
Typical Values | Per 100g | Per 100g |
---|---|---|
Energy | 83kJ / 20kcal | 83kJ / 20kcal |
Fat | 0.3g | 0.3g |
Saturates | 0g | 0g |
Carbohydrate | 3.2g | 3.2g |
Sugars | 3.2g | 3.2g |
Fibre | 0g | 0g |
Protein | 1.0g | 1.0g |
Salt | 0.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
There are no reviews yet.