Description
- Green Seedless Grapes
- Pack size:
- 400g
Information
Storage
For maximum freshness, best kept refrigerated. Wash before use.
Produce of
Produce of the U.K., Argentina, Brazil, Chile, Egypt, Greece, India, Israel, Italy, Mexico, Morocco, Namibia, Peru, South Africa, Spain, the USA
Number of uses
1 Servings
Net Contents
400g e
Nutrition
Typical Values | 100g contains. | 100g contains |
---|---|---|
Energy | 278kJ (66kcal) | 278kJ (66kcal) |
Fat | 0.1g | 0.1g |
saturates | <0.1g | <0.1g |
Carbohydrate | 15.4g | 15.4g |
sugars | 15.4g | 15.4g |
Fibre | 0.7g | 0.7g |
Protein | 0.4g | 0.4g |
Salt | <0.01g | <0.01g |
Reviews
There are no reviews yet.