Description
Product Description
- Melon
- Cantaloupe Melon
- Melons
Information
Ingredients
Melon
Storage
Wash before use. Eat at room temperature for full flavour.
Produce of
Produce of Brazil,Honduras,Spain
Net Contents
Each
Nutrition
Typical Values | 100g contains | A serving contains |
---|---|---|
Energy | 93kJ / 22kcal | 93kJ / 22kcal |
Fat | 0.1g | 0.1g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 4.2g | 4.2g |
Sugars | 4.2g | 4.2g |
Starch | 0g | 0g |
Fibre | 1.0g | 1.0g |
Protein | 0.6g | 0.6g |
Salt | 0.1g | 0.1g |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
There are no reviews yet.