Description
Product Description
- Blackberries.
- Delicately Hand picked Carefully selected when ripe, plump and juicy
Information
Ingredients
Blackberry
Storage
For maximum freshness, keep refrigerated. To give best flavour bring to room temperature before eating.
Produce of
Produce of United Kingdom,Republic of Ireland,Mexico,Morocco,Netherlands,Portugal,South Africa,Spain,Peru
Nutrition
Typical Values | 100g contains | 80g serving contains |
---|---|---|
Energy | 134kJ / 32kcal | 134kJ / 32kcal |
Fat | 0.2g | 0.2g |
Saturates | <0.1g | <0.1g |
Carbohydrate | 5.1g | 5.1g |
Sugars | 5.1g | 5.1g |
Fibre | 3.1g | 3.1g |
Protein | 0.9g | 0.9g |
Salt | <0.01g | <0.01g |
Vitamin C | 15mg (19%NRV) | 15mg (19%NRV) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
There are no reviews yet.