Description
Kellogg’s Frosties Cereal 500g
Product Description
- Sugar Frosted Flakes of Corn.
- Enjoy as part of a varied & balanced diet and a healthy lifestyle.
- 1 Natural grains
- 2 Rolled & toasted
- 3 Added goodness
- B12, D, B6
- Source of vitamins D, B1, B2, B3, B6, B9 & B12 and iron. Vitamin D contributes to the maintenance of normal bones.
By Appointment to HM the Queen Purveyors of Cereals Kellogg Marketing and Sales Company (UK) Limited
- 50% of your daily vitamin D needs
- Grrreat frosted flakes
- Natural grains
- Added goodness
- No artificial colours or flavours
- Suitable for vegetarian
- Halal – HFA approved
- Kosher
- Pack size: 500g
- Vitamin D contributes to the maintenance of normal bones
- Source of vitamins D, B1, B2, B3, B6, B9 & B12 and iron
Information
Ingredients
Maize, Sugar, Barley Malt Flavouring, Salt, Vitamins & Minerals: Niacin, Iron, Vitamin B6, Vitamin B2 (Riboflavin), Vitamin B1 (Thiamin), Folic Acid, Vitamin D, Vitamin B12
Allergy Information
- May contain Peanuts
- May Contain: Peanuts
Storage
Store in a cool dry place., Best before: see top.
Number of uses
25
Additives
- Free From Artificial Colours
- Free From Artificial Flavours
Net Contents
500 Grams â„®
Nutrition
Typical Values | Typical Values /100g | %RI* | /30g | %RI* |
---|---|---|---|---|
Energy | 1594kJ | – | 478kJ | – |
– | 375kcal | – | 113kcal | 6% |
Fat | 0.6g | – | 0.2g | <1% |
of which saturates | 0.1g | – | 0.03g | <1% |
Carbohydrate | 87g | – | 26g | – |
of which sugars | 37g | – | 11g | 12% |
Fibre | 2g | – | 0.6g | – |
Protein | 4.5g | – | 1.4g | – |
Salt | 0.83g | – | 0.25g | 4% |
Vitamins: | – | – | – | – |
Vitamin D | 8.4μg | 167% | 2.5μg | 50% |
Thiamin (B1) | 0.91mg | 83% | 0.28mg | 25% |
Riboflavin (B2) | 1.2mg | 83% | 0.35mg | 25% |
Niacin (B3) | 13.3mg | 83% | 4.0mg | 25% |
Vitamin B6 | 1.2mg | 83% | 0.35mg | 25% |
Folic Acid (B9) | 166μg | 83% | 50.0μg | 25% |
Vitamin B12 | 2.1μg | 83% | 0.63μg | 25% |
Minerals: | – | – | – | – |
Iron | 8.0mg | 57% | 2.4mg | 17% |
*Reference intake of an average adult (8400kJ/2000kcal) | – | – | – | – |
Reviews
There are no reviews yet.