Description
Jazz Apples 4 Pack
Jazz Apples are a cross between Royal Gala and Braeburn. It is hard and crisp but juicy. The color is flushes of red and maroon over shades of green, yellow and orange
Product Information
5 a day. You should always try to eat at least 5 portions of a variety of fruit and vegetables every day
Nutritional Values
Typical values | Per 100g | Reference Intake |
---|---|---|
Energy | 225kJ | 8400kJ |
53kcal | 2000kcal | |
Fat | 0.5g | 70g |
of which saturates | 0.1g | 20g |
Carbohydrate | 11.6g | 260g |
of which sugars | 11.6g | 90g |
Fibre | 1.2g | 24g |
Protein | 0.6g | 50g |
Salt | <0.01g | 6g |
Reviews
There are no reviews yet.