Description
Net Content
1 Kilograms
Nutritional Values
Typical values | (fried in 15ml (1 tbsp) oil) Per 100g | Reference Intake |
---|---|---|
Energy | 420kJ | 8400kJ |
101kcal | 2000kcal | |
Fat | 5.3g | 70g |
of which saturates | 0.6g | 20g |
Carbohydrate | 11.2g | 260g |
of which sugars | 8.6g | 90g |
Fibre | 3.0g | 24g |
Protein | 1.2g | 50g |
Salt | <0.01g | 6g |
Vitamins & minerals | %RI | |
Vitamin E | 2.85mg 24% | |
RI means Reference Intake |
Features
1 of 5 a day = 1 medium onion.
Reviews
There are no reviews yet.