Description
Nutritional Values
Typical values | (raw) Per 100g | |
---|---|---|
Energy | 90kJ | |
22kcal | ||
Fat | 0.5g | |
of which saturates | 0.1g | |
Carbohydrate | 2.6g | |
of which sugars | 2.3g | |
Fibre | 1.8g | |
Protein | 1.0g | |
Salt | <0.01g | |
Vitamin B6 | 0.26mg 19% | |
Vitamin C | 69mg 86% | |
RI means Reference Intake |
Features
1 of 5 a day per 1/2 peppers.
Further Description
.
Regulated Product Name
Mixed Peppers
Storage
Keep refrigerated.
Storage Type
Chilled
Storage And Usage Statements
Keep Refrigerated.
Reviews
There are no reviews yet.