Description
Best-One Cereal Variety Packs 10 x 25g (250g)
Product: | Puffed Corn, Fortified with Vitamins & Iron Puffed Corn Balls with Cocoa, Fortified with Vitamins & Iron Puffed Corn Balls with Honey, Fortified with Vitamins & Iron Fruit Flavour Corn Rings, Fortified with Vitamins & Iron Sugar Coated Corn |
---|
Fortified with vitamins & iron
Ingredients
Alpha Bites
Corn Flour, Sugar, Wheat Flour, Barley Flour, Salt, Anti Caking Agent: Calcium Carbonate, Flavourings, Vitamins and Minerals (Iron, Thiamine, Riboflavin, Niacin, Folic Acid), Colour: Beta Carotene
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold
Honey Pops
Corn Flour, Sugar, Barley Flour, Honey, Salt, Anti Caking Agent: Calcium Carbonate, Vitamins and Minerals (Iron, Thiamine, Riboflavin, Niacin, Folic Acid), Flavourings, Colour: Beta Carotene
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold
Choc Puffs
Milled Corn, Rice Flour, Barley Flour, Skimmed Milk Powder, Cocoa Powder (3%), Sugar, Salt, Anti Caking Agent: Calcium Carbonate, Vitamins and Minerals (Iron, Thiamine, Riboflavin, Niacin, Folic Acid)
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold
Sweet Flakes
Milled Corn, Sugar, Salt, Barley Malt Extract, Anti Caking Agent: Calcium Carbonate, Vitamins and Minerals (Iron, Thiamine, Riboflavin, Niacin, Folic Acid), Flavouring
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold
Fruity Rings
Milled Corn, Sugar, Barley Flour, Salt, Anti Caking Agent: Calcium Carbonate, Flavourings, Vitamins and Minerals (Iron, Thiamine, Riboflavin, Niacin, Folic Acid), Colours: Carmine, Anthocyanins, Beta Carotene, Chlorophyllin
Allergy advice: For allergens, including Cereals containing Gluten, see ingredients in bold
Nutritional Information
Alpha Bites
Per 100g | Per 25g Serving | |
---|---|---|
Energy | 1538kJ / 368kcal | 385kJ / 92kcal |
Fat | 1.8g | 0.5g |
of which saturates | 0.3g | <0.1g |
Carbohydrate | 81.3g | 20.3g |
of which sugars | 24.2g | 6.1g |
Fibre | 1.0g | 0.3g |
Protein | 6.1g | 1.5g |
Salt | 0.36g | 0.09g |
Vitamins and Iron | ||
Thiamin | 1.56mg (142%)* | 0.39mg (35%)* |
Riboflavin | 1.64mg (117%)* | 0.41mg (29%)* |
Niacin | 19.2mg (120%)* | 4.8mg (30%)* |
Folate | 395.6µg (198%)* | 98.9µg (49%)* |
Iron | 14.4mg (103%)* | 3.6mg (26%)* |
* % Nutrient Reference Value | ||
This pack contains 2 servings |
Honey Pops
Per 100g | Per 25g Serving | |
---|---|---|
Energy | 1537kJ / 367kcal | 384kJ / 92kcal |
Fat | 2.0g | 0.5g |
of which saturates | 0.3g | <0.1g |
Carbohydrate | 80.9g | 20.2g |
of which sugars | 21.2g | 5.3g |
Fibre | 0.9g | 0.2g |
Protein | 6.2g | 1.6g |
Salt | 0.37g | 0.09g |
Vitamins and Iron | ||
Thiamin | 1.60mg (145%)* | 0.40mg (36%)* |
Riboflavin | 1.68mg (120%)* | 0.42mg (30%)* |
Niacin | 19.6mg (123%)* | 4.9mg (31%)* |
Folate | 400µg (200%)* | 100µg (50%)* |
Iron | 14.8mg (106%)* | 3.7mg (26%)* |
* % Nutrient Reference Value | ||
This pack contains 2 servings |
Choc Puffs
Per 100g | Per 25g Serving | |
---|---|---|
Energy | 1454kJ / 348kcal | 364kJ / 87kcal |
Fat | 2.4g | 0.6g |
of which saturates | 0.7g | 0.2g |
Carbohydrate | 78.7g | 19.7g |
of which sugars | 26.5g | 6.6g |
Fibre | 2.8g | 0.7g |
Protein | 6.2g | 1.6g |
Salt | 0.41g | 0.10g |
Vitamins and Iron | ||
Thiamin | 1.64mg (149%)* | 0.41mg (37%)* |
Riboflavin | 1.72mg (123%)* | 0.43mg (31%)* |
Niacin | 20.4mg (128%)* | 5.1mg (32%)* |
Folate | 411.6µg (206%)* | 102.9µg (51%)* |
Iron | 15.6mg (111%)* | 3.9mg (28%)* |
* % Nutrient Reference Value | ||
This pack contains 2 servings |
Sweet Flakes
Per 100g | Per 25g Serving | |
---|---|---|
Energy | 1502kJ / 359kcal | 376kJ / 90kcal |
Fat | 1.1g | 0.3g |
of which saturates | 0.2g | <0.1g |
Carbohydrate | 85.0g | 21.3g |
of which sugars | 20.4g | 5.1g |
Fibre | 1.5g | 0.4g |
Protein | 4.4g | 1.1g |
Salt | 0.88g | 0.22g |
Vitamins and Iron | ||
Thiamin | 1.64mg (149%)* | 0.41mg (37%)* |
Riboflavin | 1.84mg (131%)* | 0.46mg (33%)* |
Niacin | 22.2mg (138%)* | 5.5mg (35%)* |
Folate | 414µg (207%)* | 103.5µg (52%)* |
Iron | 19.4mg (139%)* | 4.9mg (35%)* |
* % Nutrient Reference Value | ||
This pack contains 2 servings |
Fruity Rings
Per 100g | Per 25g Serving | |
---|---|---|
Energy | 1502kJ / 359kcal | 376kJ / 90kcal |
Fat | 1.1g | 0.3g |
of which saturates | 0.1g | <0.1g |
Carbohydrate | 85.3g | 21.3g |
of which sugars | 23.0g | 5.8g |
Fibre | 1.8g | 0.4g |
Protein | 4.5g | 1.1g |
Salt | 0.40g | 0.10g |
Vitamins and Iron | ||
Thiamin | 1.64mg (149%)* | 0.41mg (37%)* |
Riboflavin | 1.84mg (131%)* | 0.46mg (33%)* |
Niacin | 22.1mg (138%)* | 5.5mg (35%)* |
Folate | 413.8µg (207%)* | 103.5µg (52%)* |
Iron | 19.4mg (139%)* | 4.9mg (35%)* |
* % Nutrient Reference Value | ||
This pack contains 2 servings |
Additional Information
- May Contain Eggs
- Contains Milk
- May Contain Nuts
- May Contain Peanuts
- Contains Wheat
- Contains Barley
- May Contain Soya
- Country of Origin Egypt
- Produced in Egypt
- Recycling Info: Card – Widely Recycled Box
- Bag – Plastic Materials – not currently recycled
- Pack Type: Box
Preparation and Usage
This pack contains 2 servings
Storage
Store in a cool, dry place. Once opened, store in an airtight container.
Manufacturer’s Address
Produced for:
Bestway Wholesale Ltd,
London,
NW10 7BW.
Reviews
There are no reviews yet.